Topblogs/education rankings for the week ending March 14.
This post is also available in the post containing all Topblogs daily rankings for this week: March 14
March 14
The last definitive rankings for the week ending March 14 is here before the counters are reset by topblogs.com.
Thinking Made Easy rules the roost with a total of 48,814 visitors besting the second Coolbuster with 27,613 visitors, a wide gap of 21201!
Critical Thinker made a good jump +2 in the ranks to position #5 in the last day of the week.
Our site is at #11 and suffered drops in visitors due to inaccessibility problems with the server. It shares the host with our Python powered solvers.
Succeeding reports of topblogs rankings in education will be posted in our other blog posted at blogger.com. We will provide a link to it tomorrow.
| Rank | Prev | Chg | Blog | Visits | Behind |
|---|---|---|---|---|---|
| 1 | 1 | +0(5548) | Thinking Made Easy | 48,814 | 0 |
| 2 | 2 | +0(6649) | Coolbuster – The Power of Information | 27,613 | 21201 |
| 3 | 3 | +0(9213) | PRC Board Exam Results | 9,447 | 18166 |
| 4 | 4 | +0(913) | NurseReview.Org | 8,018 | 1429 |
| 5 | 7 | +2(3484) | The Critical Thinker(tm) | 7,178 | 840 |
| 6 | 5 | -1(628) | Maikling Kuwento | 5,453 | 1725 |
| 7 | 6 | -1(377) | jlapitan.com | 4,216 | 1237 |
| 8 | 8 | +0(505) | Smackblog | 3,187 | 1029 |
| 9 | 9 | +0(228) | Civil Service and PRC Board Exam Results | 2,797 | 390 |
| 10 | 10 | +0(145) | Modern Architectural Concepts | 1,341 | 1456 |
| 11 | 11 | +0(109) | digital explorations | 1,105 | 236 |
| 12 | 12 | +0(99) | Philippine Nursing Directory | 1,072 | 33 |
| 13 | 13 | +0(117) | Hibang | 1,036 | 36 |
| 14 | 15 | +1(132) | The Resident Architect | 928 | 108 |
| 15 | 14 | -1(94) | Mathematics and Multimedia | 900 | 28 |
| 16 | 17 | +1(87) | rizal college of laguna | 792 | 108 |
| 17 | 16 | -1(61) | Nursing Lectures | 771 | 21 |
| 18 | 18 | +0(104) | Scolex Portal | 740 | 31 |
| 19 | 19 | +0(68) | mentors town | 674 | 66 |
| 20 | 20 | +0(65) | School Librarian In Action | 668 | 6 |
| 21 | 21 | +0(76) | Infophalanx | 597 | 71 |
| 22 | 22 | +0(93) | Facts and Fiction | 549 | 48 |
| 23 | 23 | +0(52) | Architecture Overload | 487 | 62 |
| 24 | 24 | +0(55) | Pilipinas atbp. | 435 | 52 |
| 25 | 25 | +0(46) | Green Architecture | 418 | 17 |
| 26 | 26 | +0(41) | Board Exam Review | 396 | 22 |
| 27 | 27 | +0(24) | What is a Progressive School? | 332 | 64 |
| 28 | 29 | +1(33) | LOVESUPERKARMA | 319 | 13 |
| 29 | 28 | -1(30) | Herbal Medicines | 318 | 1 |
| 30 | 30 | +0(34) | Coffeeholic writes | 315 | 3 |
| 31 | 33 | +2(65) | A Teacher's Odyssey | 314 | 1 |
| 32 | 32 | +0(41) | Scholarship Grants Online | 305 | 9 |
| 33 | 31 | -2(34) | Architectural E-Books | 300 | 5 |
| 34 | 34 | +0(42) | PRC Board Exam Results | 276 | 24 |
| 35 | 35 | +0(18) | Teacher's Pet Corner | 244 | 32 |
| 36 | 36 | +0(21) | tips ni katoto | 230 | 14 |
| 37 | 37 | +0(17) | Career | Male Nurse | 209 | 21 |
| 38 | New | assessing and teaching K-10 mathematics | 202 | 7 | |
| 39 | 38 | -1(15) | NurseXchange.com | 201 | 1 |
| 40 | 42 | +2(21) | Licensure Exam Results @ Idigeo.com | 193 | 8 |
| 41 | 41 | +0(16) | Nursing Board Exam | 193 | 0 |
| 42 | 40 | -2(14) | QUANTCrunch Training Solutions & Consultancy | 192 | 1 |
| 43 | 43 | +0(22) | CAFA Notes | 184 | 8 |
| 44 | 45 | +1(22) | Nest School Blog | 181 | 3 |
| 45 | 44 | -1(15) | The Learning Life of Edward Palomo | 176 | 5 |
| 46 | 46 | +0(22) | Philippine Exam Results | 174 | 2 |
| 47 | 47 | +0(22) | Business Matters | 167 | 7 |
| 48 | 48 | +0(17) | Jojoeland | 138 | 29 |
| 49 | 50 | +1(15) | littlelabster | 101 | 37 |
| 50 | 49 | -1(12) | B.R.I.G.H.T. Art Class | 98 | 3 |







